A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, LAKHERI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720122 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12097 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SWAMI VIVEKANAND GOVT MODEL SCHOOL, LAKHERI, DISTT BUNDI |
| 5 | PRINCIPAL NAME | MR. MUKESH KUMAR MEENA |
| 6 | PRINCIPAL QUALIFICATION | M.A. BEd. |
| 7 | SCHOOL EMAIL ID | keshoraypatansvgms@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9983160680 |
B: DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://svgmslakheri.com/uploads/files/Affiliation-Certificate-10th(2).pdf https://svgmslakheri.com/uploads/files/Affiliation-Certificate-12th(2).pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://svgmslakheri.com/uploads/files/socity.PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://svgmslakheri.com/uploads/files/noc-school%281%29.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://svgmslakheri.com/uploads/files/copy-of-reg.cert..pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://svgmslakheri.com/uploads/files/Document-9.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://svgmslakheri.com/uploads/files/FIRE-SAFETY-NEW.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://svgmslakheri.com/uploads/files/SELF-CERTIFICATION-BY-SCHOOL.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://svgmslakheri.com/uploads/files/WATER-SAFTY.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://svgmslakheri.com/uploads/files/1.JPG |
| 2 | ANNUAL ACADEMIC CALANDER | https://svgmslakheri.com/uploads/files/academic_calender_25-26.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://svgmslakheri.com/uploads/files/Document-9-%281%29.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://svgmslakheri.com/uploads/files/PTA.pdf |
| 5 | LAST 4 YEARS RESULT | https://svgmslakheri.com/uploads/files/result-baord.pdf |
D: STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 06 | |
| TGT | 11 | |
| PRT | 05 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 59 | 58 | 98.30% |
RESULT CLASS: XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
|---|---|---|---|---|---|
| 3 | 2023-24 | 32 | 29 | 90.06% |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 40000 sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 & 19200 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 33.5x20 sq. mtr Chemistry : 33.5x20 sq. mtr Biology : 33.5x20 sq. mtr Math : 26.5x20 sq. mtr Computer : 39.25x20 sq mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/975UeMDb_QY |
